| NAME | PHONE | CAMPUS |
|---|---|---|
| Amorde, Shawn | 512-223-0204 | RRC |
| Bowman, Sarah | TBA | HLC |
| Belzer, Matthew | 512-223-7529 | EVC |
| Camp, Shawn | TBA | HLC |
| Carrza, Dubose | 512-223-0074 | RRC |
| Cepparo, Gustavo | TBA | HLC |
| Diamond, Iris | TBA | RGC |
| Echevarria-Cruz, Samuel | (512) 223-3770 | RGC |
| Elizondo, Kristina | (512) 223-7178 | HYS & HLC |
| Elle Wendy | 512-223-3357 | RGC |
| Emberson, Jan | 512-223-3347 | HLC |
| Endl, Michael | 512-223-0429 | RRC |
| Fitzpatrick, Daniel | TBA | EVC & RGC |
| Foote, Melissa | 512-223-2171 | HLC |
| Gharibpour, Aran | TBA | HLC |
| Hadzi-Antich, Theodore | 512-223-7148 | HLC |
| Harries, Gretchen | 512-223-6307 | RVS |
| Hickcox, James | TBA | HLC |
| Holton, Melissa | 512-223-4709 | NRG |
| Hudson, Bryan | TBA | RRC |
| Ji, Lei | 512-223-2162 | CYP |
| Juarez, Ramiro | 512-797-2144 | HLC |
| Juel, Heidi | 512-223-2161 | CYP |
| Lauderback, David | 512-223-3397 | RGC |
| Laughlin, Carrie | 512-223-1790×22165 | RGC |
| Mastroleo, Ricardo | 512-223-1790, ext. 512-22326 | NRG |
| McGregor, Megan | 512-223-2134 | CYP |
| Miller, Conrad | 512-223-4042 | NRG |
| Mitra, Shyamal | TBA | |
| O’Connell, Joe | 512-223-0069 | RRC |
| Pons Ventura, Marcel | 512-223-2171 | HLC |
| Purcell, Allan | 512-223-3398 | RGC |
| Roy, Brinda | 512-223-2052 | CYP |
| Sajjad, Sadaf | TBA | CYP |
| Spaventa, Louisa | TBA | SAC |
| Sutton, Allison | TBA | RRC |
| Tchedre, Kissaou | TBA | EVC |
| Thomas, Anne-Marie | 512-223-7457 | HLC |
| C. Jason Vidrine | 512-223-7434 | HLC |
| Weston, Roberta | 512-223-7179 | HLC |


