The Cost of Attendance (COA) is the amount it will cost you to go to school. The COA estimate includes tuition and fees, cost of books, supplies, transportation, living expenses, and personal expenses.
2022-2023 In-District Cost of Attendance
Category | In-district student not living at home | in-district student living at home with parents |
---|---|---|
Tuition and fees | $2,550 | $2,550 |
Housing and food | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $18,246 | $11,270 |
2022-2023 Out-of-District Cost of Attendance
Category | Out-of-district student not living at home | Out-of-district student living at home with parents |
---|---|---|
Tuition and fees | $8,580 | $8,580 |
Housing and food | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $24,276 | $17,300 |
2022-2023 Out-of-State Cost of Attendance
Category | Out-of-State student not living at home | Out-of-State student living at home with parents |
---|---|---|
Tuition and fees | $10,590 | $10,590 |
Housing and food | $10,240 | $3,264 |
Books and Supplies | $1,200 | $1,200 |
Transportation | $1,600 | $1,600 |
Personal expenses | $2,656 | $2,656 |
Total | $26,286 | $19,310 |
NOTE: These costs are estimates based on enrollment in 15 credit hours in the fall semester and 15 credit hours in the spring semester. Enrollment in fewer credit hours or short sessions will change these cost estimates and may change your financial aid offer.
Austin Community College Net Price Calculator
The Texas Higher Education Coordinating Board’s net price calculator provides the estimated price for attending full-time at Austin Community College. The calculation is based on what similar students paid in a previous year.
Back to Top